
Registration Fees (in BRL)
| IN PERSON up to August 8 |
IN PERSON up to Sep 12 |
IN PERSON After Sep12 |
|
| Non-member physicians | 1.230,00 | 1.430,00 | 1.650,00 |
| Dues-paying member physicians of sponsoring organizations | 975,00 | 1.075,00 | 1.240,00 |
| Dues-paying SOBRICE member physicians | 615,00 | 715,00 | 825,00 |
| Resident physicians | 280,00 | 330,00 | 385,00 |
| Other health professionals* | 130,00 | 180,00 | 330,00 |
| Medical students* | Free | Free | 330,00 |
*Send proof of standing as a medical student to atendimento@eventus.com.br
70% of the registration fee will be reimbursed if requested by September 8. There will be no reimbursement after September 8.
REALIZATION

SUPPORT
Diamond Sponsorship
Gold Sponsorship
Silver Sponsorship
Master Sponsorship